Service Details:
Usage/Application | Laboratory |
Packaging Type | N/A |
Material | N/A |
Accuracy | N/A |
Battery Life | N/A |
Application | Laboratory, Industrial |
Service Details:
Service Type | N/A |
Issue | N/A |
Machine Type | N/A |
Location | N/A |
Mode Of Repairing | N/A |
Calibrated For | Manufacturer |
Service Details:
Also Provides | Scale Calibration, Pressure Calibration |
Brand | N/A |
Range | N/A |
Required Standards | N/A |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Service Details:
Calibration Interval | 3 Months |
Calibrated For | Customer Requirement |
Electrical Equipment Type | Measuring Equipment |
Electrical Equipment Name | Blood Chemistry Analyzer |
Service Details:
Calibration Service Level | Certificate with Data |
Calibration Interval | One Time Requirement |
Meter Type | Analog |
Number Of Units | N/A |
Usage/Application | Industrial |
Customisation | Customised |
Technology | N/A |
Service Details:
Model Name/Number | N/A |
Usage/Application | N/A |
Display Type | Analog |
Features | N/A |
Brand | N/A |
Instrument Type | Measuring Instrument |
Calibrated For | all industries |
Service Details:
Calibrated For | Manufacturer |
Application/Usage | Industrial |
Calibration Service Level | Certificate with Data |
Number Of Units | N/A |
IC Sensor | N/A |
Instruments To Be Repaired | No |
Service Details:
Voltage Type | AC |
Resistance Check | >100 M |
Speed Range | 10000 to 30000 rpm |
Service Details:
Instrument Type | N/A |
Measuring Instrument Type | Balances |
Preferred Measuring Type | Imperial, Both, Metric |
Usage/Application | Industrial |
Calibration Service Level | Certificate with Data |
Number Of Units | N/A |
IC Sensor | N/A |
Measurement Range | 10 to 150 |
Service Details:
Test Voltage Type | AC |
Calibration Interval | Yearly |
Measuring Range | 0 to 2000 V |
Brand | N/A |
Number Of High Voltage Testers | N/A |
Industry Type | N/A |
Service Details:
Brand | N/A |
Range | N/A |
Required Standards | N/A |
Calibrated For | N/A |
Industry Type | N/A |
Number Of Instruments | N/A |